Media and Awards
Media
Research and Development of Micro-Machining
Jan 28, 2020 | Nikkan Kogyo Shimbun “Iriso Seimitsu Develops Position Measurement Device for 0.1 Micrometers” |
May 8, 2019 | Nikkan Kogyo Shimbun “Small and medium sized companies innovate precision technologies – Iriso Seimitsu develops 1.22mm-diameter gear” |
July 2, 2019 | Nikkan Kogyo Shimbun “Manager Talk – Kiyokazu Saito, president at Iriso Seimitsu says MC is like Smartphones” |
Dec 2018 | Forbes JAPAN 2018 JANUARY edition “Innovation – Parts eyes cannot see, is the new industry, micro machining technologies” |
Jan 12, 2018 | Nikkan Kogyo Shimbun “Mass Production of 100μm parts possible at Iriso Seimitsu, at a cost 1/50.” (ORIGAMI) |
Nov 2017 | Nikkan Kogyo Shimbun Supervising Machining Work from Above: Iriso Seimitsu Develops Spindle Camera, 250,000 yen” (Link to AMATERASU) |
Aug 14, 2017 | Nikkan Kogyo Shimbun “Iriso Seimitsu and ERG succeeds in gold plating of 100μm dice” (AMATERASU) |
Jan 2017 | Nikkan Kogyo Shimbun “Iriso Seimitsu Develops Operator Education Kit to Assess MC Manufacturing Precision” (Link to BLAZE) |
Jan 2010 | Series in Four Stories of Iriso Seimitsu Technology on “Kata-Gijutsu” Monthly Magazine of Nikkan Kogyo Shimbun 1) Aluminum Rose Blossoms (Jan 2010) 2) From B to B, to B to C (Feb 2010) 3) Collaboration with Art Promotes Technology Development (May 2010) 4) 3D Scanners Changes Manufacturing (Jun 2010) |
Nov 2009 | Nikkei Business Nov 23 edition “Special Issue: Nano-Tech Japan, Mutation in Process” |
May 14, 2009 | Nikkan Kogyo Shimbun, morning edition “Mori Seiki Company Collaborates with Iriso Seimitsu in Research of Micro Machining, to Apply for Machining Centers” |
Examples of Micro Machining
Dec 2018 | “Shumi-no-Bungubako” magazine, ( Titanium Ruler )introduced |
Jan 10, 2017 | Nikkan Kogyo Shimbun, morning edition “Iriso Seimitsu manufactures metal dice the size of hair with MC” |
Jun 2012 | MONO Magazine,( iPhone case )introduced |
May 2011 | Weekly Ascii magazine (May 9 edition) “Japanese Hobby Spirit Awakens the World” |
2004-2009 | (Micro manufactured dice introduced) ・Monthly Ascii, Feb 2004, No.320 P.192 (Fastest Dice in the World) ・Nikkei Sangyo Shimbun, Oct 15, 2004 Front page (0.3mm Dice) ・Nikkei Business Special Issue, Dec 6 2004, P.112 (0.3mm Dice) ・Nikkan Kogyo Shimbun, Dec 24, 2004, page 5, (0.3mm Dice) ・Fuji Sankei Business Eye, Jan 28, 2005, page 27 (0.3mm Dice) ・Weekly Shincho Magazine, Feb 17, 2005 edition, (black and white spread-page photograph of 0.3mm Dice) ・POPULAR SCIENCE, 2005 04 Edition, P.106,107 (0.3mm Dice) ・Begin 2005 07 edition (Perfect Dice) ・Get Navi, 2005 7 Edition, P.99 (0.3mm Dice and Perfect Dice) ・DIME, Oct 20, 2005, No.20 P.138,139 (0.3mm Dice and Perfect Dice) ・Josei Seven, Oct 27, 2005 Edition, P.161,163 (Perfect Dice) ・Tokyo Shimbun, Dec 10, 2005, page 32, (0.3mm Dice and Perfect Dice) ・Nikkei Sangyo Shimbun, Oct 19, 2005, page 15, (Nikkei Monozukuri Award Granted, 0.3mm Dice ・Science for Fourth Graders Monthly Magazine, March 2006, P.28,29 (0.3mm Dice) ・Asahi Shimbun, Feb 11, 2006, Daini Saitama Edition, page 30, (0.3mm Dice and Perfect Dice) ・Nikkan Kogyo Shimbun, May 15, 2006, Page 19, (Perfect Dice introduced in High School Textbook) ・Sankei Shimbun, Dec 9, 2008, page 15 (Perfect Dice) ・Tokyo Sports, Mar 11, 2009, page 14 (Perfect Dice) |
Awards
Nov 2013 | Second Material Industry Cooperation Incentive Award (hosted by Material Process Technology Center) |
2013 | Awarded World 3rd Place at “MACHINING EXPERT Five-Axix Process Contest” hosted by Hannover University in Germany |
2007 | Selected as One of 300 Japanese Vibrant Monodzukuri (Manufacturing) SMEs (hosted by Small and Medium Business Administration) |
2005 | “Blue Rose” awarded Technique Award at the Second Dream Contest (hosted by DMG Mori Seiki) |
2005 | Awarded “Nikkei Monodzukuri (Manufacturing” Grand Prize for MC Manufacturing System (hosted by Nikkei Shimbun) |
2004 | “Aluminum Rose” given Special Award for Molding and Modeling Manufacturing Category of Machining Dream Contest (hosted by DMG Mori Seiki) |
2004 | “0.3mm Dice” won Bronze Award in Micro Manufacturing Category of Machining Dream Contest (hosted by DMG Mori Seiki) |
Apr 2002 | Awarded Saikai Memorial Award for MC Manufacturing System (hosted by Saitama Prefecture Sangyojin Club) |